Bid Date | Bid Number | Bid | Bid Documents | Bid Status |
---|---|---|---|---|
08-21-2025 | CPST-20 | Design-Build Services for the Veterans Park | Open | |
07-24-2025 | CC-44 | Debris Management and Disaster Recovery Services | Open | |
07-24-2025 | CC-43 | First Push - Debris Removal and Disposal Services | Open | |
07-24-2025 | CC-42 | Debris Monitoring and Recovery Services | Open | |
07-09-2025 | RBW 25-04 | Forestry Service Taxiway Rehabilitation Project | Open | |
05-07-2025 | RBW 25-03 | New Fuel Farm | Open | |
05-01-2025 | SW-34 | Indefinite Delivery Contract - Solid Waste Engineering Services | Awarded | |
04-30-2025 | RBW 25-02 | Lowcountry Regional Airport - Runway 5-23 Rehabilitation Project | Open | |
04-16-2025 | PD-29 | Planning Services - Comprehensive Plan and Ordinance Update | Open | |
04-11-2025 | RBW 25-01 | Lowcountry Regional Airport - Ace Basin Hangar Roof Repairs | Awarded | |
03-13-2025 | CC-41 | Northwest Walterboro Sewer Improvements - Phase I Gravity Sewer | Awarded | |
02-13-2025 | SW-33 | Concrete Stockpile Recycling | Closed |
Last updated: